Foresight's funds, including accounts managed on behalf of institutions and family offices, have invested in the following solar PV facilities.
| Date of Investment | Location | MW | Type |
|---|---|---|---|
| March 2009 | Puglia, Italy | 4 | Greenfield (new build) |
| May 2009 | Toledo, Spain | 9 | Operating ground-mounted plant |
| March 2010 | Cordoba, Spain | 10 | Operating ground-mounted plant |
| September 2010 | Marche, Italy | 3 | Greenfield (new build) |
| December 2010 | Marche, Italy | 2 | Greenfield (new build) |
| June 2011 | Abruzzo, Italy | 5 | Operating ground-mounted plant |
| June 2011 | Emilia Romagna, Italy | 3 | Operating ground-mounted plant |
| August 2011 | Kent, UK | 5 | Operating ground-mounted plant |
| September 2011 | Piedmont, Italy | 7 | Operating ground-mounted plant |
| September 2011 | Piedmont, Italy | 5 | Operating ground-mounted plant |
| September 2011 | Piedmont, Italy | 1 | Operating ground-mounted plant |
| October 2011 | Piedmont, Italy | 6 | Operating ground-mounted plant |
| October 2011 | Piedmont, Italy | 4 | Operating ground-mounted plant |
| December 2011 | Wiltshire, UK | 5 | Operating ground-mounted plant |
| 79 MW's |
Meet The Team
News Update
- 03/02/2012 - Foresight sells stake in Factory Media to Forward Internet Group
- 02/02/2012 - Foresight Group sells stake in Autologic generating 3.4 times return for investors
- 01/02/2012 - Foresight contributes to groundbreaking report “Towards the Circular Economy” published by Ellen MacArthur Foundation