Foresight's funds, including accounts managed on behalf of institutions and family offices, have invested in the following solar PV facilities.
| Date of Investment | Location | MW | Type |
|---|---|---|---|
| March 2009 | Puglia, Italy | 4 | Greenfield (new build) |
| May 2009 | Toledo, Spain | 9 | Operating ground-mounted plant |
| March 2010 | Cordoba, Spain | 10 | Operating ground-mounted plant |
| September 2010 | Marche, Italy | 3 | Greenfield (new build) |
| December 2010 | Marche, Italy | 2 | Greenfield (new build) |
| June 2011 | Abruzzo, Italy | 5 | Operating ground-mounted plant |
| June 2011 | Emilia Romagna, Italy | 3 | Operating ground-mounted plant |
| July 2011 | Lazio, Italy | 8 | Operating ground-mounted plant |
| August 2011 | Kent, UK | 5 | Operating ground-mounted plant |
| September 2011 | Piedmont, Italy | 7 | Operating ground-mounted plant |
| September 2011 | Piedmont, Italy | 5 | Operating ground-mounted plant |
| September 2011 | Piedmont, Italy | 1 | Operating ground-mounted plant |
| October 2011 | Piedmont, Italy | 6 | Operating ground-mounted plant |
| October 2011 | Piedmont, Italy | 2 | Operating ground-mounted plant |
| November 2011 | Puglia, Italy | 5 | Operating ground-mounted plant |
| December 2011 | Wiltshire, UK | 5 | Operating ground-mounted plant |
| February 2012 | Somerset (Puriton), UK | 4 | Operating ground-mounted plant |
| February 2012 | Somerset (Bridgewater), UK | 2 | Operating ground-mounted plant |
| Total | 86 MW |
Meet The Team
News Update
- 16/05/2013 - Foresight launches its third Solar EIS Fund
- 14/05/2013 - Jenson Seed EIS Fund closes at £4.7m
- 07/05/2013 - Foresight backs management buy-out at Procam TV