UK Portfolio
Hover over the below pinpoints to view our UK bioenergy assets.
Location | Arreton AD |
MW | MW |

Location | Decoy, Crowland |
MW | MW |

Location | Helmdon, Brackley |
MW | MW |

Location | Bowtown |
MW | MW |
Location | Stramore AD Limited, County Down, Northern Ireland |
MW | MW |
Location | Milford Bioenergy Limited |
MW | MW |
Location | Dufless AD Limited, County Tyrone, Northern Ireland |
MW | MW |
Location | Bellshill AD limited, County Londonderry, Northern Ireland |
MW | MW |
Location | Oakleaf Recycling Limited, Stanwell Moor, London |
MW | MW |
Location | Rainworth Energy Limited, Rufford, Nottinghamshire |
MW | MW |
Location | Kilmoyle AD Limited |
MW | MW |
Location | Anaerobic Advantage Limited, Ballymena, Co Antrim |
MW | MW |
Location | Gorthill AD Limited, Eglington, Co Londonderry |
MW | MW |
Location | Mapledurham, Reading, Berkshire |
MW | MW |
Location | Wester Alves, Elgin, Scotland |
MW | MW |
Location | Edenmore, Craigavon, Northern Ireland |
MW | MW |

Location | Levenseat Renewable Energy Ltd., Lanark |
MW | MW |

Location | Bridge Energy, Banbridge, County Down |
MW | MW |

Location | Par Biogas, Cookstown, Country Tyrone |
MW | MW |

Location | Willen Biogas |
MW | MW |

Location | East London Biogas Limited, Dagenham |
MW | MW |

Location | Cogen, Stoke on Trent |
MW | MW |





