Call
Reports And Accounts
Foresight 4 VCT Plc
On 6 February 2012 Foresight 4 VCT plc merged with Foresight 5 VCT plc, Foresight Clearwater VCT plc and Acuity VCT 3 plc creating an enlarged company with net assets of over £60 million. Foresight 5 and Acuity VCT 3 were merged into a new "C” share class within Foresight 4 and Foresight Clearwater was merged into the existing ordinary share class. The merger offers economic and administration efficiencies, as well as improved portfolio diversification.
ANNUAL REPORTS & ACCOUNTS | |
---|---|
2020 Annual Report & Accounts | Download |
2019 Annual Report & Accounts | Download |
2018 Annual Report & Accounts | Download |
2017 Annual Report & Accounts | Download |
2016 Annual Report & Accounts | Download |
2015 Annual Report & Accounts | Download |
2014 Annual Report & Accounts | Download |
2013 Annual Report & Accounts | Download |
2012 Annual Report & Accounts | Download |
2011 Annual Report & Accounts | Download |
2010 Annual Report & Accounts | Download |
2009 Annual Report & Accounts | Download |
2008 Annual Report & Accounts | Download |
2007 Annual Report & Accounts | Download |
2006 Annual Report & Accounts | Download |
2005 Annual Report & Accounts | Download |
HALF YEARLY REPORTS | |
---|---|
2020 Half Yearly Report | Download |
2019 Half Yearly Report | Download |
2018 Half Yearly Report | Download |
2017 Half Yearly Report | Download |
2016 Half Yearly Report | Download |
2015 Half Yearly Report | Download |
2014 Half Yearly Report | Download |
2013 Half Yearly Report | Download |
2012 Half Yearly Report | Download |
2011 Half Yearly Report | Download |
2010 Half Yearly Report | Download |
2009 Half Yearly Report | Download |
2008 Half Yearly Report | Download |
2007 Half Yearly Report | Download |
2006 Half Yearly Report | Download |
2005 Half Yearly Report | Download |
2004 Half Yearly Report | Download |
Foresight 5 VCT Plc
Foresight 5 VCT Plc was formerly named Acuity Growth VCT Plc, which itself was previously named Acuity VCT Plc (formerly Electra Kingsway VCT Plc) and merged with Acuity VCT 2 Plc (formerly Electra Kingsway VCT 2 Plc) in January 2010.
On 6th February 2012, Foresight 5 VCT was merged alongside Acuity 3 VCT and Foresight Clearwater VCT into Foresight 4 VCT.
FORESIGHT 5 VCT/ ACUITY GROWTH VCT ANNUAL REPORTS & ACCOUNTS | |
---|---|
2010 Annual Report & Accounts | Download |
FORESIGHT 5 VCT/ACUITY GROWTH VCT HALF YEARLY REPORTS | |
---|---|
2011 Half Yearly Report | Download |
2010 Half Yearly Report | Download |
ACUITY VCT ANNUAL REPORTS & ACCOUNTS | |
---|---|
2009 Annual Report & Accounts | Download |
2008 Annual Report & Accounts | Download |
2007 Summary Annual Report | Download |
2006 Annual Report & Accounts | Download |
2005 Annual Report & Accounts | Download |
2004 Annual Report & Accounts | Download |
2003 Annual Report & Accounts | Download |
2002 Annual Report & Accounts | Download |
ACUITY VCT HALF YEARLY REPORTS | |
---|---|
2009 Half Yearly Report | Download |
2008 Half Yearly Report | Download |
2007 Half Yearly Report | Download |
2006 Half Yearly Report | Download |
2005 Half Yearly Report | Download |
2004 Half Yearly Report | Download |
2003 Half Yearly Report | Download |
2002 Half Yearly Report | Download |
ACUITY VCT 2 ANNUAL REPORTS & ACCOUNTS | |
---|---|
2009 Annual Report & Accounts | Download |
2008 Annual Report & Accounts | Download |
2007 Summary Annual Report | Download |
2006 Annual Report & Accounts | Download |
2005 Annual Report & Accounts | Download |
ACUITY VCT 2 HALF YEARLY REPORTS | |
---|---|
2009 Half Yearly Report | Download |
2008 Half Yearly Report | Download |
2007 Half Yearly Report | Download |
2006 Half Yearly Report | Download |
2005 Half Yearly Report | Download |
Acuity VCT 3 Plc
On 6th February 2012, Acuity 3 VCT was merged alongside Foresight 5 VCT and Foresight Clearwater VCT into Foresight 4 VCT.
ANNUAL REPORTS & ACCOUNTS | |
---|---|
2010 Annual Report & Accounts | Download |
2009 Annual Report & Accounts | Download |
2008 Annual Report & Accounts | Download |
2007 Annual Report & Accounts | Download |
2006 Annual Report & Accounts | Download |
Capital is at risk. The value of an investment and any income from it can fall as well as rise and investors may not get back the full amount they invest. VCTs should be considered longer-term investments and may be higher risk and more difficult to realise than other securities listed on the London Stock Exchange. Tax reliefs are dependent on the VCT maintaining its qualifying status and on investors’ individual circumstances. Current tax rules are subject to change. Past performance is not a reliable indicator of future performance. Foresight Group LLP does not provide advice and the information on this website should not be construed as such. We recommend investors seek advice from a regulated financial adviser. Investors should only subscribe for shares in a VCT on the basis of information contained in the prospectus and Key Information Document.
Foresight Group LLP is authorised and regulated by the Financial Conduct Authority (FRN: 198020).